Updated: Tuesday 23 Dec, 2025 02:31 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Tuesday 23 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 2109 Gan 01:00 00:48  DOM
LANDED
Q2 2119 Gan 02:10 01:43  DOM
LANDED
Q2 8121 Fuvahmulah 04:05  DOM
EY 378 Abu Dhabi 05:05 05:10  T1
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
Q2 129 Fuvahmulah 06:55  DOM
VP 601 Maamigili 07:00  DOM
Q2 249 Hanimaadhoo 07:00  DOM
Q2 2161 Kadhdhoo 07:00  DOM
NR 421 Kudahuvadhoo 07:00  DOM
Q2 2269 Kooddoo / Kaadehdhoo 07:05  DOM
NR 537 Madivaru / Dharavandhoo 07:05  DOM
Q2 113 Gan / Muli 07:10  DOM
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:25  T1
Q2 220 Ifuru / Dharavandhoo 07:25  DOM
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T1
B4 091 Zurich / Dubai World Central 07:40  T1
TK 740 Istanbul 07:45  T2
WK 066 Zurich 07:50 07:48  T1
QR 676 Doha 07:50  T1
QR 672 Doha 08:05  T1
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T1
NR 419 Kudahuvadhoo 08:15  DOM
QR 670 Doha 08:25  T1
OS 021 Vienna 08:45 08:33  T1
Q2 322 Madivaru / Maafaru 08:45  DOM
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T1
VP 603 Maamigili 09:30  DOM
BA 061 London Heathrow 09:40 09:30  T1
NO 110 Malpensa 09:45 09:22  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00 09:45  T1
Q2 2261 Kooddoo 10:10  DOM
KC 199 Astana 10:20  T1
Q2 2151 Kaadehdhoo 10:25  DOM
Q2 2473 Hoarafushi 10:40  DOM
Q2 443 Kulhudhuffushi 10:55  DOM
MH 485 Kuala Lumpur 11:00  T1
Q2 2463 Maavarulu 11:00  DOM
Q2 281 Ifuru 11:10  DOM
VS 384 London Heathrow 11:15 11:02  T1
AZ 776 Rome 11:25  T1
FD 175 Don Mueang 11:30  T1
NR 409 Kudahuvadhoo 11:30  DOM
SQ 432 Singapore 11:40  T1
Q2 193 Funadhoo 11:45  DOM
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
BS 337 Dhaka 12:50  T1
VP 607 Maamigili 13:00  DOM
HY 451 Tashkent 13:10  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
Q2 222 Dharavandhoo 13:30  DOM
NR 0530 Dharavandhoo / Madivaru 13:40  DOM
EY 376 Abu Dhabi 13:50  T1
FZ 1353 Dubai 14:15  T1
UL 115 Colombo 14:25  T1
Q2 263 Kooddoo 14:30  DOM
Q2 143 Kaadehdhoo 14:30  DOM
Q2 242 Hanimaadhoo 14:45  DOM
QR 674 Doha 14:50  T1
EK 652 Dubai 14:55  T1
6E 1127 Bangalore 15:00  T1
Q2 461 Maavarulu 15:00  DOM
Q2 162 Muli / Kadhdhoo 15:10  DOM
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T1
8D 923 Colombo 15:35  T1
Q2 103 Gan 15:55  DOM
VP 609 Maamigili 16:30  DOM
NR 403 Kudahuvadhoo 16:30  DOM
NR 533 Dharavandhoo 17:00  DOM
Q2 226 Dharavandhoo / Ifuru 17:20  DOM
Q2 245 Hanimaadhoo 17:45  DOM
Q2 471 Hoarafushi 17:50  DOM
GF 145 Colombo 18:00  T1
Q2 2343 Bangkok 18:05  T1
Q2 265 Kooddoo 18:05  DOM
6E 1133 Cochin 18:55  T1
Q2 144 Maavarulu / Kaadehdhoo 19:00  DOM
Q2 125 Fuvahmulah 19:20  DOM
UL 103 Colombo 19:45  T1
NR 405 Kudahuvadhoo 19:45  DOM
AK 072 Kuala Lumpur 20:15  T1
Q2 228 Dharavandhoo / Ifuru 20:30  DOM
Q2 167 Kadhdhoo 20:35  DOM
Q2 107 Gan 20:35  DOM
EK 653 Colombo 21:20  T1
Q2 156 Kaadehdhoo / Kooddoo 22:00  DOM
OD 295 Kuala Lumpur 22:15  T1
SQ 438 Singapore 22:15  T1
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:20  DOM
Q2 2127 Fuvahmulah 22:50  DOM
Q2 2327 Maafaru 23:00  DOM
Q2 2701 Trivandrum 23:05  T1
Q2 2247 Hanimaadhoo 23:50  DOM
MU 9655 Kunming 23:55  T1
Wednesday 24 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
ZF 113 Vnukovo 10:50  T2
NO 864 Phuket 13:40  T2
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.