Updated: Tuesday 23 Dec, 2025 04:28 LT
ARRIVALS
DEPARTURES
 
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT DESTINATION TIME ESTM TERMINAL STATUS 
Monday 22 Dec, 2025 
PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | All Destinations 
QR 671 Doha 20:45  T1
DELAYED
Tuesday 23 Dec, 2025 
PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | All Destinations 
Q2 2118 Gan / Muli 02:40 02:53  DOM
DEPARTED
Q2 220 Ifuru / Dharavandhoo 04:45  DOM
Q2 2160 Kadhdhoo 04:50  DOM
Q2 322 Madivaru / Maafaru 05:55  DOM
Q2 2260 Kooddoo 07:30  DOM
GF 144 Colombo 07:35  T1
Q2 2150 Kaadehdhoo 07:35  DOM
Q2 2462 Maavarulu 07:40  DOM
VP 602 Maamigili 08:00  DOM
Q2 2342 Bangkok 08:00  T1
Q2 2472 Hoarafushi 08:10  DOM
FZ 1025 Colombo 08:15  T1
EK 2454          
Q2 442 Kulhudhuffushi 08:25  DOM
8D 922 Colombo 08:30  T1
6E 1134 Cochin 08:35  T1
EK 657 Dubai 09:05  T1
EY 373 Abu Dhabi 09:10  T1
G9 094 Sharjah 09:10  T1
TK 741 Istanbul 09:15  T2
Q2 192 Funadhoo 09:15  DOM
Q2 280 Ifuru 09:20  DOM
UL 102 Colombo 09:25  T1
WK 067 Zurich 09:30  T1
NR 408 Kudahuvadhoo 09:30  DOM
EY 379 Abu Dhabi 09:35  T1
QR 677 Doha 09:40  T1
WY 6250          
IB 6167          
WB 1167          
B6 6519          
BA 2357          
AA 8256          
AS 5763          
AY 6036          
FZ 1208 Dubai 10:15  T1
EK 2249          
OS 022 Vienna 10:25  T1
AK 075 Kuala Lumpur 10:55  T1
EK 659 Dubai 10:55  T1
SU 321 Moscow 11:00  T2
NR 530 Dharavandhoo / Madivaru 11:15  DOM
VP 606 Maamigili 11:30  DOM
Q2 242 Ifuru / Hanimaadhoo 11:30  DOM
BA 060 London Heathrow 11:40  T1
Q2 2224 Dharavandhoo 11:40  DOM
Q2 262 Kooddoo 11:40  DOM
Q2 142 Kaadehdhoo 11:40  DOM
NO 141 Malpensa 11:45  T1
Q2 460 Maavarulu 11:50  DOM
MH 484 Kuala Lumpur 12:00  T1
DE 2321 Frankfurt 12:00  T1
Q2 162 Muli / Kadhdhoo 12:00  DOM
NR 400 Kudahuvadhoo 12:00  DOM
Q2 102 Gan 12:15  DOM
FD 176 Don Mueang 12:30  T1
KC 200 Astana 12:40  T1
AI 2240 Delhi 12:50  T1
SQ 431 Singapore 12:55  T1
FZ 1026 Dubai 13:15  T1
EK 2455          
AZ 777 Rome 13:25  T1
VS 385 London Heathrow 13:25  T1
VP 608 Maamigili 13:30  DOM
BS 338 Dhaka 13:50  T1
6E 1130 Trivandrum 14:05  T1
NR 532 Dharavandhoo 14:15  DOM
G9 092 Sharjah 14:20  T1
NR 402 Kudahuvadhoo 14:30  DOM
HY 452 Tashkent 14:40  T1
Q2 226 Dharavandhoo / Ifuru 14:40  DOM
Q2 144 Maavarulu / Kaadehdhoo 15:00  DOM
FZ 1354 Dubai 15:15  T1
Q2 264 Kooddoo 15:15  DOM
Q2 244 Hanimaadhoo 15:15  DOM
Q2 470 Hoarafushi 15:30  DOM
UL 116 Colombo 15:35  T1
Q2 124 Fuvahmulah 15:50  DOM
6E 1128 Bangalore 16:05  T1
EK 652 Colombo 16:25  T1
Q2 106 Gan 16:45  DOM
VP 610 Maamigili 17:00  DOM
NR 534 Dharavandhoo 17:00  DOM
NR 404 Kudahuvadhoo 17:45  DOM
Q2 228 Dharavandhoo / Ifuru 17:50  DOM
EK 661 Dubai 18:20  T1
Q2 156 Kaadehdhoo / Kooddoo 18:20  DOM
Q2 166 Kadhdhoo 18:25  DOM
Q2 448 Hanimaadhoo / Kulhudhuffushi 18:45  DOM
GF 145 Bahrain 19:00  T1
EY 377 Abu Dhabi 19:15  T1
Q2 2126 Fuvahmulah 19:30  DOM
Q2 2700 Trivandrum 19:35  T1
QR 673 Doha 19:50  T1
WY 6125          
JU 8312          
LA 6055          
AY 6030          
IB 6242          
AS 5874          
B6 6506          
WB 1584          
6E 1132 Mumbai 20:05  T1
QR 671 Doha 20:45  T1
UL 104 Colombo 20:55  T1
Q2 2326 Maafaru 21:00  DOM
QR 675 Doha 21:05  T1
Q2 2246 Hanimaadhoo 21:10  DOM
AK 073 Kuala Lumpur 21:15  T1
Q2 2108 Gan 21:15  DOM
TK 735 Istanbul 21:55  T2
NR 420 Kudahuvadhoo 22:15  DOM
EK 653 Dubai 23:00  T1
OD 296 Kuala Lumpur 23:10  T1
SQ 437 Singapore 23:30  T1
FZ 1570 Dubai 23:30  T1
EK 2211          
Q2 112 Gan 23:30  DOM
Q2 268 Kooddoo 23:45  DOM
Q2 128 Fuvahmulah 23:55  DOM
Wednesday 24 Dec, 2025 
PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | All Destinations 
MU 9656 Kunming 00:55  T1
ZF 222 Vnukovo 12:40  T2
NO 265 Phuket 15:10  T2
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.